Election Day Polling Location | Bus Route (1/2 mile or less between stop and polling location) |
---|---|
A. M. Pate Elementary School, 3800 Anglin Drive, Fort Worth 76119 | ROUTE 4 |
All Saints Catholic Church Parish Hall, 200 Northwest 20th Street, Fort Worth 76164 | ROUTE 15 |
Andrew "Doc" Session Community Center, 201 South Sylvania Avenue, Fort Worth 76111 | ROUTE 11 |
Antioch Missionary Baptist Church, 1063 East Rosedale Street, Fort Worth 76104 | ROUTE 3, ROUTE 8 |
Arborlawn United Methodist Church Annex Building, 4917 Briarhaven Road, Fort Worth 76109 | ROUTE 25 |
Atwood McDonald Elementary School, 1850 Barron Lane, Fort Worth 76112 | ROUTE 22 |
Azle Avenue Baptist Church, 2901 Azle Avenue, Fort Worth 76106 | ROUTE 45, ROUTE 90 |
Beth Eden Missionary Baptist Church, 3208 Wilbarger Street, Fort Worth 76119 | ROUTE 5B |
Christ Cathedral Church, 3201 Purington Avenue, Fort Worth 76103 | ROUTE 89 |
Christ United Methodist Church, 3301 Sycamore School Road, Fort Worth 76123 | ROUTE 6, ROUTE 72 |
Showing 1 to 10 of 75 entries